Last updated: 2021-07-29

Checks: 7 0

Knit directory: misc/analysis/

This reproducible R Markdown analysis was created with workflowr (version 1.6.2). The Checks tab describes the reproducibility checks that were applied when the results were created. The Past versions tab lists the development history.


Great! Since the R Markdown file has been committed to the Git repository, you know the exact version of the code that produced these results.

Great job! The global environment was empty. Objects defined in the global environment can affect the analysis in your R Markdown file in unknown ways. For reproduciblity it’s best to always run the code in an empty environment.

The command set.seed(1) was run prior to running the code in the R Markdown file. Setting a seed ensures that any results that rely on randomness, e.g. subsampling or permutations, are reproducible.

Great job! Recording the operating system, R version, and package versions is critical for reproducibility.

Nice! There were no cached chunks for this analysis, so you can be confident that you successfully produced the results during this run.

Great job! Using relative paths to the files within your workflowr project makes it easier to run your code on other machines.

Great! You are using Git for version control. Tracking code development and connecting the code version to the results is critical for reproducibility.

The results in this page were generated with repository version ea4a202. See the Past versions tab to see a history of the changes made to the R Markdown and HTML files.

Note that you need to be careful to ensure that all relevant files for the analysis have been committed to Git prior to generating the results (you can use wflow_publish or wflow_git_commit). workflowr only checks the R Markdown file, but you know if there are other scripts or data files that it depends on. Below is the status of the Git repository when the results were generated:


Ignored files:
    Ignored:    .DS_Store
    Ignored:    .Rhistory
    Ignored:    .Rproj.user/
    Ignored:    analysis/.RData
    Ignored:    analysis/.Rhistory
    Ignored:    analysis/ALStruct_cache/
    Ignored:    analysis/figure/
    Ignored:    data/.Rhistory
    Ignored:    data/pbmc/

Untracked files:
    Untracked:  .dropbox
    Untracked:  Icon
    Untracked:  analysis/GHstan.Rmd
    Untracked:  analysis/GTEX-cogaps.Rmd
    Untracked:  analysis/PACS.Rmd
    Untracked:  analysis/Rplot.png
    Untracked:  analysis/SPCAvRP.rmd
    Untracked:  analysis/admm_02.Rmd
    Untracked:  analysis/admm_03.Rmd
    Untracked:  analysis/compare-transformed-models.Rmd
    Untracked:  analysis/cormotif.Rmd
    Untracked:  analysis/cp_ash.Rmd
    Untracked:  analysis/eQTL.perm.rand.pdf
    Untracked:  analysis/eb_prepilot.Rmd
    Untracked:  analysis/eb_var.Rmd
    Untracked:  analysis/ebpmf1.Rmd
    Untracked:  analysis/flash_test_tree.Rmd
    Untracked:  analysis/flash_tree.Rmd
    Untracked:  analysis/ieQTL.perm.rand.pdf
    Untracked:  analysis/lasso_em_03.Rmd
    Untracked:  analysis/m6amash.Rmd
    Untracked:  analysis/mash_bhat_z.Rmd
    Untracked:  analysis/mash_ieqtl_permutations.Rmd
    Untracked:  analysis/mixsqp.Rmd
    Untracked:  analysis/mr.ash_lasso_init.Rmd
    Untracked:  analysis/mr.mash.test.Rmd
    Untracked:  analysis/mr_ash_modular.Rmd
    Untracked:  analysis/mr_ash_parameterization.Rmd
    Untracked:  analysis/mr_ash_ridge.Rmd
    Untracked:  analysis/mv_gaussian_message_passing.Rmd
    Untracked:  analysis/nejm.Rmd
    Untracked:  analysis/nmf_bg.Rmd
    Untracked:  analysis/normal_conditional_on_r2.Rmd
    Untracked:  analysis/normalize.Rmd
    Untracked:  analysis/pbmc.Rmd
    Untracked:  analysis/poisson_transform.Rmd
    Untracked:  analysis/pseudodata.Rmd
    Untracked:  analysis/qrnotes.txt
    Untracked:  analysis/ridge_iterative_02.Rmd
    Untracked:  analysis/ridge_iterative_splitting.Rmd
    Untracked:  analysis/samps/
    Untracked:  analysis/sc_bimodal.Rmd
    Untracked:  analysis/shrinkage_comparisons_changepoints.Rmd
    Untracked:  analysis/susie_en.Rmd
    Untracked:  analysis/susie_z_investigate.Rmd
    Untracked:  analysis/svd-timing.Rmd
    Untracked:  analysis/temp.RDS
    Untracked:  analysis/temp.Rmd
    Untracked:  analysis/test-figure/
    Untracked:  analysis/test.Rmd
    Untracked:  analysis/test.Rpres
    Untracked:  analysis/test.md
    Untracked:  analysis/test_qr.R
    Untracked:  analysis/test_sparse.Rmd
    Untracked:  analysis/z.txt
    Untracked:  code/multivariate_testfuncs.R
    Untracked:  code/rqb.hacked.R
    Untracked:  data/4matthew/
    Untracked:  data/4matthew2/
    Untracked:  data/E-MTAB-2805.processed.1/
    Untracked:  data/ENSG00000156738.Sim_Y2.RDS
    Untracked:  data/GDS5363_full.soft.gz
    Untracked:  data/GSE41265_allGenesTPM.txt
    Untracked:  data/Muscle_Skeletal.ACTN3.pm1Mb.RDS
    Untracked:  data/Thyroid.FMO2.pm1Mb.RDS
    Untracked:  data/bmass.HaemgenRBC2016.MAF01.Vs2.MergedDataSources.200kRanSubset.ChrBPMAFMarkerZScores.vs1.txt.gz
    Untracked:  data/bmass.HaemgenRBC2016.Vs2.NewSNPs.ZScores.hclust.vs1.txt
    Untracked:  data/bmass.HaemgenRBC2016.Vs2.PreviousSNPs.ZScores.hclust.vs1.txt
    Untracked:  data/eb_prepilot/
    Untracked:  data/finemap_data/fmo2.sim/b.txt
    Untracked:  data/finemap_data/fmo2.sim/dap_out.txt
    Untracked:  data/finemap_data/fmo2.sim/dap_out2.txt
    Untracked:  data/finemap_data/fmo2.sim/dap_out2_snp.txt
    Untracked:  data/finemap_data/fmo2.sim/dap_out_snp.txt
    Untracked:  data/finemap_data/fmo2.sim/data
    Untracked:  data/finemap_data/fmo2.sim/fmo2.sim.config
    Untracked:  data/finemap_data/fmo2.sim/fmo2.sim.k
    Untracked:  data/finemap_data/fmo2.sim/fmo2.sim.k4.config
    Untracked:  data/finemap_data/fmo2.sim/fmo2.sim.k4.snp
    Untracked:  data/finemap_data/fmo2.sim/fmo2.sim.ld
    Untracked:  data/finemap_data/fmo2.sim/fmo2.sim.snp
    Untracked:  data/finemap_data/fmo2.sim/fmo2.sim.z
    Untracked:  data/finemap_data/fmo2.sim/pos.txt
    Untracked:  data/logm.csv
    Untracked:  data/m.cd.RDS
    Untracked:  data/m.cdu.old.RDS
    Untracked:  data/m.new.cd.RDS
    Untracked:  data/m.old.cd.RDS
    Untracked:  data/mainbib.bib.old
    Untracked:  data/mat.csv
    Untracked:  data/mat.txt
    Untracked:  data/mat_new.csv
    Untracked:  data/matrix_lik.rds
    Untracked:  data/paintor_data/
    Untracked:  data/running_data_chris.csv
    Untracked:  data/running_data_matthew.csv
    Untracked:  data/temp.txt
    Untracked:  data/y.txt
    Untracked:  data/y_f.txt
    Untracked:  data/zscore_jointLCLs_m6AQTLs_susie_eQTLpruned.rds
    Untracked:  data/zscore_jointLCLs_random.rds
    Untracked:  explore_udi.R
    Untracked:  output/fit.k10.rds
    Untracked:  output/fit.varbvs.RDS
    Untracked:  output/glmnet.fit.RDS
    Untracked:  output/test.bv.txt
    Untracked:  output/test.gamma.txt
    Untracked:  output/test.hyp.txt
    Untracked:  output/test.log.txt
    Untracked:  output/test.param.txt
    Untracked:  output/test2.bv.txt
    Untracked:  output/test2.gamma.txt
    Untracked:  output/test2.hyp.txt
    Untracked:  output/test2.log.txt
    Untracked:  output/test2.param.txt
    Untracked:  output/test3.bv.txt
    Untracked:  output/test3.gamma.txt
    Untracked:  output/test3.hyp.txt
    Untracked:  output/test3.log.txt
    Untracked:  output/test3.param.txt
    Untracked:  output/test4.bv.txt
    Untracked:  output/test4.gamma.txt
    Untracked:  output/test4.hyp.txt
    Untracked:  output/test4.log.txt
    Untracked:  output/test4.param.txt
    Untracked:  output/test5.bv.txt
    Untracked:  output/test5.gamma.txt
    Untracked:  output/test5.hyp.txt
    Untracked:  output/test5.log.txt
    Untracked:  output/test5.param.txt

Unstaged changes:
    Modified:   analysis/mr_ash_pen.Rmd
    Modified:   analysis/susie_flash.Rmd

Note that any generated files, e.g. HTML, png, CSS, etc., are not included in this status report because it is ok for generated content to have uncommitted changes.


These are the previous versions of the repository in which changes were made to the R Markdown (analysis/sinkhorn.Rmd) and HTML (docs/sinkhorn.html) files. If you’ve configured a remote Git repository (see ?wflow_git_remote), click on the hyperlinks in the table below to view the files as they were in that past version.

File Version Author Date Message
Rmd ea4a202 Matthew Stephens 2021-07-29 workflowr::wflow_publish(“analysis/sinkhorn.Rmd”)
Rmd 85c84da Matthew Stephens 2021-06-12 add sinkhorn preliminary analysis
Rmd 749bee5 Matthew Stephens 2021-06-12 add sinkhorn preliminary analysis

Introduction

I wanted to do some examination of using sinkhorn normalization for count/single cell data, inspired by the talk by B Landa and the preprint https://arxiv.org/abs/2103.13840

First I wanted to compare the sinkhorn normalization to SVD and row/column sums.

set.seed(1)
p = 200
n = 100
mu = matrix(rexp(n*p,1)) 
X = matrix(rpois(n*p,mu), nrow=n,ncol=p)
sinkhorn = function(X,niter = 10){
  c = colMeans(X)
  #find row and column scalings r and c
  for(i in 1:niter){
    r = 1/rowMeans(t(t(X)*c))
    c = 1/colMeans(X*r)
  }
  Xnorm = t(t(X*sqrt(r))*sqrt(c))
  return(list(Xnorm=Xnorm,c = c, r=r))
}
X.s = sinkhorn(X)
rowMeans(t(t(X*X.s$r)*X.s$c))
  [1] 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
 [38] 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
 [75] 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
colMeans(t(t(X*X.s$r)*X.s$c))
  [1] 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
 [38] 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
 [75] 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
[112] 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
[149] 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
[186] 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
X.svd = svd(X)
plot(X.svd$u[,1],X.s$r)

plot(X.svd$v[,1],X.s$c)

plot(X.s$r, 1/rowMeans(X))

plot(X.s$c, 1/colMeans(X))

Try to recreate the figure from the preprint:

I reproduced this simulation: “Figure 1 exemplifies the advantage of biwhitening on a simulated Poisson count matrix Y with m = 300, n = 1000, and r = 10. For this example, we first generated an m × r matrix B by sampling its entries independently from the log-normal distribution with mean 0 and variance 4 (i.e., from exp(2Z), where Z ∼ N (0, 1)). Then, we generated an r × n matrix C by sampling its entries independently from the uniform distribution over [0,1]. Lastly, we computed X = BC, normalized X by a scalar so that its average entry is 1, and sampled the entries of Y from the Poisson distribution as in (7). After generating Y , Algorithm 1 was applied to Y with scaling tolerance δ = 10−12.”

m=300
n=1000
r = 10
B = exp(2*matrix(rnorm(m*r),nrow=m))
C = matrix(runif(r*n),nrow=r)
X = B  %*% C
X = X/mean(X)
Y = matrix(rpois(length(X),lambda=X), nrow=nrow(X))
Ynorm = sinkhorn(Y)$Xnorm
Ynorm.eigen = eigen((1/n) * Ynorm %*% t(Ynorm))
d = Ynorm.eigen$values
hist(d[d<4],nclass=100)
beta_plus = (1+sqrt(m/n))^2
abline(v=beta_plus)

sum(d>beta_plus)
[1] 10

Compute eigenvalues on some real data

This is a small subset of some single cell data: I extracted counts from a subset of 500 genes at 1000 cytotoxic and 10000 naive cytotoxic T cells from 10x genomics. Note that because I have fewer genes than cells I make those the rows (\(m<n\)) by transposing the data

df = read.csv("../data/cell_data.csv",sep=",")
dim(df)
[1] 2000  501
Y = t(as.matrix(df[,-1]))
Y.svd = svd(Y)
hist(Y.svd$d[Y.svd$d<100], xlim = c(0,100), breaks = seq(0,100,by=1))

Now try the normalization (note that I did not try to estimate the scaling factor they use)

Ynorm = sinkhorn(Y)$Xnorm
m= nrow(Ynorm)
n= ncol(Ynorm)
Ynorm.eigen = eigen((1/n) * Ynorm %*% t(Ynorm))
d = Ynorm.eigen$values
v= Ynorm.eigen$vectors
hist(d[d<4],nclass=100)
beta_plus = (1+sqrt(m/n))^2
abline(v=beta_plus)

sum(d>beta_plus)
[1] 23
sub = (d>beta_plus)
Ytrunc = v[,sub] %*% diag(d[sub]) %*% t(v[,sub])

Additional stuff

All the stuff below here is a bit underdeveloped.

Try running flashr on the covariance matrix

library(flashr)
S = (1/n) * Ynorm %*% t(Ynorm)
diag(S) <- NA
S.flash = flash(S,K=50)
ebnm package not installed. ebnm_ash will be used instead of ebnm_pn.
Fitting factor/loading 1 (stop when difference in obj. is < 1.00e-02):
  Iteration      Objective   Obj Diff
          1      418224.63        Inf
          2      418508.06   2.83e+02
          3      418645.68   1.38e+02
          4      418722.38   7.67e+01
          5      418764.86   4.25e+01
          6      418788.17   2.33e+01
          7      418800.86   1.27e+01
          8      418807.74   6.88e+00
          9      418811.45   3.71e+00
         10      418813.45   1.99e+00
         11      418814.52   1.07e+00
         12      418815.09   5.72e-01
         13      418815.39   3.05e-01
         14      418815.56   1.63e-01
         15      418815.64   8.69e-02
         16      418815.69   4.63e-02
         17      418815.71   2.47e-02
         18      418815.73   1.31e-02
         19      418815.73   6.99e-03
Performing nullcheck...
  Deleting factor 1 decreases objective by 8.85e+05. Factor retained.
  Nullcheck complete. Objective: 418815.73
Fitting factor/loading 2 (stop when difference in obj. is < 1.00e-02):
  Iteration      Objective   Obj Diff
          1      513503.14        Inf
          2      513953.19   4.50e+02
          3      513989.44   3.63e+01
          4      513992.54   3.10e+00
          5      513992.82   2.71e-01
          6      513992.84   2.40e-02
          7      513992.84   2.16e-03
Performing nullcheck...
  Deleting factor 2 decreases objective by 9.52e+04. Factor retained.
  Nullcheck complete. Objective: 513992.84
Fitting factor/loading 3 (stop when difference in obj. is < 1.00e-02):
  Iteration      Objective   Obj Diff
          1      527620.32        Inf
          2      527666.76   4.64e+01
          3      527680.32   1.36e+01
          4      527684.98   4.66e+00
          5      527686.59   1.61e+00
          6      527687.15   5.59e-01
          7      527687.35   1.94e-01
          8      527687.41   6.74e-02
          9      527687.44   2.37e-02
         10      527687.45   8.47e-03
Performing nullcheck...
  Deleting factor 3 decreases objective by 1.37e+04. Factor retained.
  Nullcheck complete. Objective: 527687.45
Fitting factor/loading 4 (stop when difference in obj. is < 1.00e-02):
  Iteration      Objective   Obj Diff
          1      533718.04        Inf
          2      533781.57   6.35e+01
          3      533788.41   6.84e+00
          4      533789.43   1.02e+00
          5      533789.61   1.82e-01
          6      533789.66   4.15e-02
          7      533789.67   1.43e-02
          8      533789.68   7.34e-03
Performing nullcheck...
  Deleting factor 4 decreases objective by 6.10e+03. Factor retained.
  Nullcheck complete. Objective: 533789.68
Fitting factor/loading 5 (stop when difference in obj. is < 1.00e-02):
  Iteration      Objective   Obj Diff
          1      539219.83        Inf
          2      539251.04   3.12e+01
          3      539265.63   1.46e+01
          4      539275.74   1.01e+01
          5      539282.67   6.94e+00
          6      539287.30   4.63e+00
          7      539290.30   2.99e+00
          8      539292.18   1.89e+00
          9      539293.35   1.16e+00
         10      539294.06   7.09e-01
         11      539294.49   4.31e-01
         12      539294.74   2.57e-01
         13      539294.90   1.52e-01
         14      539294.99   8.90e-02
         15      539295.04   5.20e-02
         16      539295.07   3.02e-02
         17      539295.09   1.75e-02
         18      539295.10   1.01e-02
         19      539295.10   5.78e-03
Performing nullcheck...
  Deleting factor 5 decreases objective by 5.51e+03. Factor retained.
  Nullcheck complete. Objective: 539295.1
Fitting factor/loading 6 (stop when difference in obj. is < 1.00e-02):
  Iteration      Objective   Obj Diff
          1      543209.94        Inf
          2      543222.65   1.27e+01
          3      543226.24   3.59e+00
          4      543227.75   1.51e+00
          5      543228.40   6.44e-01
          6      543228.67   2.75e-01
          7      543228.79   1.17e-01
          8      543228.84   4.88e-02
          9      543228.86   2.00e-02
         10      543228.87   7.91e-03
Performing nullcheck...
  Deleting factor 6 decreases objective by 3.93e+03. Factor retained.
  Nullcheck complete. Objective: 543228.87
Fitting factor/loading 7 (stop when difference in obj. is < 1.00e-02):
  Iteration      Objective   Obj Diff
          1      544599.26        Inf
          2      544658.49   5.92e+01
          3      544682.03   2.35e+01
          4      544702.07   2.00e+01
          5      544721.54   1.95e+01
          6      544742.02   2.05e+01
          7      544764.07   2.20e+01
          8      544786.96   2.29e+01
          9      544810.73   2.38e+01
         10      544835.06   2.43e+01
         11      544858.69   2.36e+01
         12      544881.13   2.24e+01
         13      544902.26   2.11e+01
         14      544920.80   1.85e+01
         15      544936.56   1.58e+01
         16      544949.60   1.30e+01
         17      544960.13   1.05e+01
         18      544968.49   8.36e+00
         19      544975.08   6.59e+00
         20      544980.28   5.20e+00
         21      544984.40   4.12e+00
         22      544987.67   3.27e+00
         23      544990.26   2.59e+00
         24      544992.32   2.06e+00
         25      544993.96   1.64e+00
         26      544995.28   1.32e+00
         27      544996.34   1.06e+00
         28      544997.20   8.58e-01
         29      544997.89   6.94e-01
         30      544998.45   5.62e-01
         31      544998.91   4.56e-01
         32      544999.28   3.70e-01
         33      544999.58   3.01e-01
         34      544999.82   2.45e-01
         35      545000.02   1.99e-01
         36      545000.19   1.62e-01
         37      545000.32   1.33e-01
         38      545000.43   1.08e-01
         39      545000.52   8.88e-02
         40      545000.59   7.27e-02
         41      545000.65   5.97e-02
         42      545000.70   4.90e-02
         43      545000.74   4.03e-02
         44      545000.77   3.32e-02
         45      545000.80   2.73e-02
         46      545000.82   2.25e-02
         47      545000.84   1.86e-02
         48      545000.85   1.54e-02
         49      545000.87   1.27e-02
         50      545000.88   1.06e-02
         51      545000.89   8.78e-03
Performing nullcheck...
  Deleting factor 7 decreases objective by 1.77e+03. Factor retained.
  Nullcheck complete. Objective: 545000.89
Fitting factor/loading 8 (stop when difference in obj. is < 1.00e-02):
  Iteration      Objective   Obj Diff
          1      546398.34        Inf
          2      546466.26   6.79e+01
          3      546486.63   2.04e+01
          4      546499.12   1.25e+01
          5      546507.37   8.25e+00
          6      546512.73   5.36e+00
          7      546516.13   3.40e+00
          8      546518.35   2.22e+00
          9      546519.80   1.45e+00
         10      546520.73   9.32e-01
         11      546521.38   6.49e-01
         12      546521.79   4.17e-01
         13      546522.07   2.76e-01
         14      546522.25   1.84e-01
         15      546522.37   1.20e-01
         16      546522.45   7.54e-02
         17      546522.50   4.85e-02
         18      546522.53   3.15e-02
         19      546522.55   2.05e-02
         20      546522.56   1.33e-02
         21      546522.57   8.65e-03
Performing nullcheck...
  Deleting factor 8 decreases objective by 1.52e+03. Factor retained.
  Nullcheck complete. Objective: 546522.57
Fitting factor/loading 9 (stop when difference in obj. is < 1.00e-02):
  Iteration      Objective   Obj Diff
          1      547249.79        Inf
          2      547303.15   5.34e+01
          3      547308.73   5.59e+00
          4      547310.70   1.97e+00
          5      547311.50   8.01e-01
          6      547311.85   3.47e-01
          7      547312.01   1.59e-01
          8      547312.09   7.72e-02
          9      547312.13   3.85e-02
         10      547312.15   1.94e-02
         11      547312.16   9.88e-03
Performing nullcheck...
  Deleting factor 9 decreases objective by 7.90e+02. Factor retained.
  Nullcheck complete. Objective: 547312.16
Fitting factor/loading 10 (stop when difference in obj. is < 1.00e-02):
  Iteration      Objective   Obj Diff
          1      547596.08        Inf
          2      547683.56   8.75e+01
          3      547709.30   2.57e+01
          4      547725.91   1.66e+01
          5      547741.00   1.51e+01
          6      547756.19   1.52e+01
          7      547772.31   1.61e+01
          8      547789.43   1.71e+01
          9      547806.49   1.71e+01
         10      547822.27   1.58e+01
         11      547835.76   1.35e+01
         12      547846.82   1.11e+01
         13      547855.67   8.85e+00
         14      547862.56   6.89e+00
         15      547867.65   5.08e+00
         16      547871.26   3.61e+00
         17      547873.70   2.44e+00
         18      547875.25   1.55e+00
         19      547876.21   9.59e-01
         20      547876.80   5.94e-01
         21      547877.17   3.70e-01
         22      547877.40   2.31e-01
         23      547877.55   1.43e-01
         24      547877.64   8.80e-02
         25      547877.69   5.36e-02
         26      547877.72   3.20e-02
         27      547877.74   1.85e-02
         28      547877.75   1.01e-02
         29      547877.75   4.92e-03
Performing nullcheck...
  Deleting factor 10 decreases objective by 5.66e+02. Factor retained.
  Nullcheck complete. Objective: 547877.75
Fitting factor/loading 11 (stop when difference in obj. is < 1.00e-02):
  Iteration      Objective   Obj Diff
          1      547821.30        Inf
          2      547958.87   1.38e+02
          3      547985.29   2.64e+01
          4      547999.97   1.47e+01
          5      548010.59   1.06e+01
          6      548013.52   2.93e+00
          7      548013.94   4.17e-01
          8      548014.02   8.32e-02
          9      548014.04   2.58e-02
         10      548014.05   1.02e-02
         11      548014.06   4.58e-03
Performing nullcheck...
  Deleting factor 11 decreases objective by 1.36e+02. Factor retained.
  Nullcheck complete. Objective: 548014.06
Fitting factor/loading 12 (stop when difference in obj. is < 1.00e-02):
  Iteration      Objective   Obj Diff
          1      548241.94        Inf
          2      548353.30   1.11e+02
          3      548372.76   1.95e+01
          4      548379.87   7.11e+00
          5      548383.65   3.78e+00
          6      548386.10   2.45e+00
          7      548387.80   1.70e+00
          8      548388.99   1.19e+00
          9      548389.86   8.69e-01
         10      548390.51   6.49e-01
         11      548391.00   4.90e-01
         12      548391.37   3.70e-01
         13      548391.65   2.77e-01
         14      548391.85   2.05e-01
         15      548392.00   1.50e-01
         16      548392.11   1.09e-01
         17      548392.19   7.60e-02
         18      548392.25   5.84e-02
         19      548392.29   4.26e-02
         20      548392.32   3.10e-02
         21      548392.34   2.25e-02
         22      548392.36   1.63e-02
         23      548392.37   1.17e-02
         24      548392.38   8.32e-03
Performing nullcheck...
  Deleting factor 12 decreases objective by 3.78e+02. Factor retained.
  Nullcheck complete. Objective: 548392.38
Fitting factor/loading 13 (stop when difference in obj. is < 1.00e-02):
  Iteration      Objective   Obj Diff
          1      548165.58        Inf
          2      548308.76   1.43e+02
          3      548348.41   3.97e+01
          4      548373.11   2.47e+01
          5      548380.11   7.00e+00
          6      548389.59   9.48e+00
          7      548390.56   9.77e-01
Warning in verbose_obj_decrease_warning(): An iteration decreased the objective.
This happens occasionally, perhaps due to numeric reasons. You could ignore this
warning, but you might like to check out https://github.com/stephenslab/flashr/
issues/26 for more details.
          8      548390.42  -1.40e-01
Performing nullcheck...
  Deleting factor 13 increases objective by 1.95e+00. Factor zeroed out.
  Nullcheck complete. Objective: 548392.38

And on the truncated covariance

Strunc = (1/n) * Ytrunc %*% t(Ytrunc)
diag(Strunc) <- NA
Strunc.flash = flash(Strunc,K=50)
ebnm package not installed. ebnm_ash will be used instead of ebnm_pn.
Fitting factor/loading 1 (stop when difference in obj. is < 1.00e-02):
  Iteration      Objective   Obj Diff
          1     1550386.07        Inf
          2     1550901.88   5.16e+02
          3     1551502.31   6.00e+02
          4     1552405.98   9.04e+02
          5     1553705.27   1.30e+03
          6     1555240.57   1.54e+03
          7     1556625.03   1.38e+03
          8     1557635.92   1.01e+03
          9     1558259.01   6.23e+02
         10     1558598.55   3.40e+02
         11     1558780.30   1.82e+02
         12     1558889.01   1.09e+02
         13     1558964.98   7.60e+01
         14     1559025.01   6.00e+01
         15     1559076.77   5.18e+01
         16     1559124.44   4.77e+01
         17     1559170.69   4.62e+01
         18     1559217.51   4.68e+01
         19     1559266.67   4.92e+01
         20     1559319.97   5.33e+01
         21     1559379.40   5.94e+01
         22     1559447.42   6.80e+01
         23     1559527.12   7.97e+01
         24     1559622.54   9.54e+01
         25     1559738.91   1.16e+02
         26     1559882.76   1.44e+02
         27     1560061.41   1.79e+02
         28     1560280.45   2.19e+02
         29     1560537.17   2.57e+02
         30     1560811.92   2.75e+02
         31     1561076.75   2.65e+02
         32     1561330.43   2.54e+02
         33     1561600.26   2.70e+02
         34     1561906.17   3.06e+02
         35     1562246.39   3.40e+02
         36     1562600.08   3.54e+02
         37     1562936.68   3.37e+02
         38     1563233.47   2.97e+02
         39     1563487.37   2.54e+02
         40     1563703.96   2.17e+02
         41     1563885.24   1.81e+02
         42     1564031.37   1.46e+02
         43     1564144.59   1.13e+02
         44     1564229.46   8.49e+01
         45     1564291.23   6.18e+01
         46     1564334.79   4.36e+01
         47     1564364.44   2.97e+01
         48     1564383.90   1.95e+01
         49     1564396.19   1.23e+01
         50     1564403.70   7.51e+00
         51     1564408.14   4.45e+00
         52     1564410.71   2.57e+00
         53     1564412.17   1.45e+00
         54     1564412.98   8.10e-01
         55     1564413.42   4.45e-01
         56     1564413.66   2.43e-01
         57     1564413.80   1.31e-01
         58     1564413.87   7.06e-02
         59     1564413.90   3.76e-02
         60     1564413.92   2.00e-02
         61     1564413.93   1.12e-02
         62     1564413.94   5.38e-03
Performing nullcheck...
  Deleting factor 1 decreases objective by 1.92e+06. Factor retained.
  Nullcheck complete. Objective: 1564413.94
Fitting factor/loading 2 (stop when difference in obj. is < 1.00e-02):
  Iteration      Objective   Obj Diff
          1     2006696.92        Inf
          2     2007716.33   1.02e+03
          3     2007876.14   1.60e+02
          4     2007906.17   3.00e+01
          5     2007912.08   5.91e+00
          6     2007913.26   1.18e+00
          7     2007913.49   2.35e-01
          8     2007913.54   4.71e-02
          9     2007913.55   9.44e-03
Performing nullcheck...
  Deleting factor 2 decreases objective by 4.43e+05. Factor retained.
  Nullcheck complete. Objective: 2007913.55
Fitting factor/loading 3 (stop when difference in obj. is < 1.00e-02):
  Iteration      Objective   Obj Diff
          1     2068754.00        Inf
          2     2069098.88   3.45e+02
          3     2069171.52   7.26e+01
          4     2069195.02   2.35e+01
          5     2069203.05   8.03e+00
          6     2069205.87   2.82e+00
          7     2069206.87   1.00e+00
          8     2069207.23   3.59e-01
          9     2069207.36   1.29e-01
         10     2069207.41   4.61e-02
         11     2069207.42   1.65e-02
         12     2069207.43   5.86e-03
Performing nullcheck...
  Deleting factor 3 decreases objective by 6.13e+04. Factor retained.
  Nullcheck complete. Objective: 2069207.43
Fitting factor/loading 4 (stop when difference in obj. is < 1.00e-02):
  Iteration      Objective   Obj Diff
          1     2099600.29        Inf
          2     2099809.20   2.09e+02
          3     2099856.21   4.70e+01
          4     2099879.39   2.32e+01
          5     2099890.89   1.15e+01
          6     2099896.56   5.67e+00
          7     2099899.34   2.78e+00
          8     2099900.69   1.35e+00
          9     2099901.35   6.60e-01
         10     2099901.67   3.22e-01
         11     2099901.83   1.57e-01
         12     2099901.91   7.64e-02
         13     2099901.94   3.74e-02
         14     2099901.96   1.84e-02
         15     2099901.97   9.13e-03
Performing nullcheck...
  Deleting factor 4 decreases objective by 3.07e+04. Factor retained.
  Nullcheck complete. Objective: 2099901.97
Fitting factor/loading 5 (stop when difference in obj. is < 1.00e-02):
  Iteration      Objective   Obj Diff
          1     2123450.05        Inf
          2     2123608.04   1.58e+02
          3     2123642.37   3.43e+01
          4     2123654.56   1.22e+01
          5     2123658.95   4.39e+00
          6     2123660.51   1.57e+00
          7     2123661.07   5.57e-01
          8     2123661.27   1.97e-01
          9     2123661.34   6.98e-02
         10     2123661.36   2.46e-02
         11     2123661.37   8.71e-03
Performing nullcheck...
  Deleting factor 5 decreases objective by 2.38e+04. Factor retained.
  Nullcheck complete. Objective: 2123661.37
Fitting factor/loading 6 (stop when difference in obj. is < 1.00e-02):
  Iteration      Objective   Obj Diff
          1     2136563.53        Inf
          2     2137002.74   4.39e+02
          3     2137013.78   1.10e+01
          4     2137015.72   1.94e+00
          5     2137016.49   7.77e-01
          6     2137016.91   4.13e-01
          7     2137017.14   2.31e-01
          8     2137017.27   1.31e-01
          9     2137017.34   7.42e-02
         10     2137017.39   4.23e-02
         11     2137017.41   2.42e-02
         12     2137017.42   1.39e-02
         13     2137017.43   8.01e-03
Performing nullcheck...
