Last updated: 2020-08-12

Checks: 7 0

Knit directory: misc/analysis/

This reproducible R Markdown analysis was created with workflowr (version 1.6.2). The Checks tab describes the reproducibility checks that were applied when the results were created. The Past versions tab lists the development history.


Great! Since the R Markdown file has been committed to the Git repository, you know the exact version of the code that produced these results.

Great job! The global environment was empty. Objects defined in the global environment can affect the analysis in your R Markdown file in unknown ways. For reproduciblity it’s best to always run the code in an empty environment.

The command set.seed(1) was run prior to running the code in the R Markdown file. Setting a seed ensures that any results that rely on randomness, e.g. subsampling or permutations, are reproducible.

Great job! Recording the operating system, R version, and package versions is critical for reproducibility.

Nice! There were no cached chunks for this analysis, so you can be confident that you successfully produced the results during this run.

Great job! Using relative paths to the files within your workflowr project makes it easier to run your code on other machines.

Great! You are using Git for version control. Tracking code development and connecting the code version to the results is critical for reproducibility.

The results in this page were generated with repository version 006a885. See the Past versions tab to see a history of the changes made to the R Markdown and HTML files.

Note that you need to be careful to ensure that all relevant files for the analysis have been committed to Git prior to generating the results (you can use wflow_publish or wflow_git_commit). workflowr only checks the R Markdown file, but you know if there are other scripts or data files that it depends on. Below is the status of the Git repository when the results were generated:


Ignored files:
    Ignored:    .DS_Store
    Ignored:    .Rhistory
    Ignored:    .Rproj.user/
    Ignored:    analysis/.RData
    Ignored:    analysis/.Rhistory
    Ignored:    analysis/ALStruct_cache/
    Ignored:    data/.Rhistory
    Ignored:    data/pbmc/

Untracked files:
    Untracked:  .dropbox
    Untracked:  Icon
    Untracked:  analysis/GHstan.Rmd
    Untracked:  analysis/GTEX-cogaps.Rmd
    Untracked:  analysis/PACS.Rmd
    Untracked:  analysis/Rplot.png
    Untracked:  analysis/SPCAvRP.rmd
    Untracked:  analysis/admm_02.Rmd
    Untracked:  analysis/admm_03.Rmd
    Untracked:  analysis/compare-transformed-models.Rmd
    Untracked:  analysis/cormotif.Rmd
    Untracked:  analysis/cp_ash.Rmd
    Untracked:  analysis/eQTL.perm.rand.pdf
    Untracked:  analysis/eb_prepilot.Rmd
    Untracked:  analysis/eb_var.Rmd
    Untracked:  analysis/ebpmf1.Rmd
    Untracked:  analysis/flash_test_tree.Rmd
    Untracked:  analysis/flash_tree.Rmd
    Untracked:  analysis/ieQTL.perm.rand.pdf
    Untracked:  analysis/lasso_em_03.Rmd
    Untracked:  analysis/m6amash.Rmd
    Untracked:  analysis/mash_bhat_z.Rmd
    Untracked:  analysis/mash_ieqtl_permutations.Rmd
    Untracked:  analysis/mixsqp.Rmd
    Untracked:  analysis/mr.ash_lasso_init.Rmd
    Untracked:  analysis/mr.mash.test.Rmd
    Untracked:  analysis/mr_ash_modular.Rmd
    Untracked:  analysis/mr_ash_parameterization.Rmd
    Untracked:  analysis/mr_ash_pen.Rmd
    Untracked:  analysis/mr_ash_ridge.Rmd
    Untracked:  analysis/nejm.Rmd
    Untracked:  analysis/normalize.Rmd
    Untracked:  analysis/pbmc.Rmd
    Untracked:  analysis/poisson_transform.Rmd
    Untracked:  analysis/pseudodata.Rmd
    Untracked:  analysis/qrnotes.txt
    Untracked:  analysis/ridge_iterative_02.Rmd
    Untracked:  analysis/ridge_iterative_splitting.Rmd
    Untracked:  analysis/samps/
    Untracked:  analysis/sc_bimodal.Rmd
    Untracked:  analysis/shrinkage_comparisons_changepoints.Rmd
    Untracked:  analysis/susie_en.Rmd
    Untracked:  analysis/susie_z_investigate.Rmd
    Untracked:  analysis/svd-timing.Rmd
    Untracked:  analysis/temp.RDS
    Untracked:  analysis/temp.Rmd
    Untracked:  analysis/test-figure/
    Untracked:  analysis/test.Rmd
    Untracked:  analysis/test.Rpres
    Untracked:  analysis/test.md
    Untracked:  analysis/test_qr.R
    Untracked:  analysis/test_sparse.Rmd
    Untracked:  analysis/z.txt
    Untracked:  code/multivariate_testfuncs.R
    Untracked:  code/rqb.hacked.R
    Untracked:  data/4matthew/
    Untracked:  data/4matthew2/
    Untracked:  data/E-MTAB-2805.processed.1/
    Untracked:  data/ENSG00000156738.Sim_Y2.RDS
    Untracked:  data/GDS5363_full.soft.gz
    Untracked:  data/GSE41265_allGenesTPM.txt
    Untracked:  data/Muscle_Skeletal.ACTN3.pm1Mb.RDS
    Untracked:  data/Thyroid.FMO2.pm1Mb.RDS
    Untracked:  data/bmass.HaemgenRBC2016.MAF01.Vs2.MergedDataSources.200kRanSubset.ChrBPMAFMarkerZScores.vs1.txt.gz
    Untracked:  data/bmass.HaemgenRBC2016.Vs2.NewSNPs.ZScores.hclust.vs1.txt
    Untracked:  data/bmass.HaemgenRBC2016.Vs2.PreviousSNPs.ZScores.hclust.vs1.txt
    Untracked:  data/eb_prepilot/
    Untracked:  data/finemap_data/fmo2.sim/b.txt
    Untracked:  data/finemap_data/fmo2.sim/dap_out.txt
    Untracked:  data/finemap_data/fmo2.sim/dap_out2.txt
    Untracked:  data/finemap_data/fmo2.sim/dap_out2_snp.txt
    Untracked:  data/finemap_data/fmo2.sim/dap_out_snp.txt
    Untracked:  data/finemap_data/fmo2.sim/data
    Untracked:  data/finemap_data/fmo2.sim/fmo2.sim.config
    Untracked:  data/finemap_data/fmo2.sim/fmo2.sim.k
    Untracked:  data/finemap_data/fmo2.sim/fmo2.sim.k4.config
    Untracked:  data/finemap_data/fmo2.sim/fmo2.sim.k4.snp
    Untracked:  data/finemap_data/fmo2.sim/fmo2.sim.ld
    Untracked:  data/finemap_data/fmo2.sim/fmo2.sim.snp
    Untracked:  data/finemap_data/fmo2.sim/fmo2.sim.z
    Untracked:  data/finemap_data/fmo2.sim/pos.txt
    Untracked:  data/logm.csv
    Untracked:  data/m.cd.RDS
    Untracked:  data/m.cdu.old.RDS
    Untracked:  data/m.new.cd.RDS
    Untracked:  data/m.old.cd.RDS
    Untracked:  data/mainbib.bib.old
    Untracked:  data/mat.csv
    Untracked:  data/mat.txt
    Untracked:  data/mat_new.csv
    Untracked:  data/matrix_lik.rds
    Untracked:  data/paintor_data/
    Untracked:  data/temp.txt
    Untracked:  data/y.txt
    Untracked:  data/y_f.txt
    Untracked:  data/zscore_jointLCLs_m6AQTLs_susie_eQTLpruned.rds
    Untracked:  data/zscore_jointLCLs_random.rds
    Untracked:  explore_udi.R
    Untracked:  output/fit.k10.rds
    Untracked:  output/fit.varbvs.RDS
    Untracked:  output/glmnet.fit.RDS
    Untracked:  output/test.bv.txt
    Untracked:  output/test.gamma.txt
    Untracked:  output/test.hyp.txt
    Untracked:  output/test.log.txt
    Untracked:  output/test.param.txt
    Untracked:  output/test2.bv.txt
    Untracked:  output/test2.gamma.txt
    Untracked:  output/test2.hyp.txt
    Untracked:  output/test2.log.txt
    Untracked:  output/test2.param.txt
    Untracked:  output/test3.bv.txt
    Untracked:  output/test3.gamma.txt
    Untracked:  output/test3.hyp.txt
    Untracked:  output/test3.log.txt
    Untracked:  output/test3.param.txt
    Untracked:  output/test4.bv.txt
    Untracked:  output/test4.gamma.txt
    Untracked:  output/test4.hyp.txt
    Untracked:  output/test4.log.txt
    Untracked:  output/test4.param.txt
    Untracked:  output/test5.bv.txt
    Untracked:  output/test5.gamma.txt
    Untracked:  output/test5.hyp.txt
    Untracked:  output/test5.log.txt
    Untracked:  output/test5.param.txt

Unstaged changes:
    Modified:   analysis/ash_delta_operator.Rmd
    Modified:   analysis/ash_pois_bcell.Rmd
    Modified:   analysis/lasso_em.Rmd
    Modified:   analysis/minque.Rmd
    Modified:   analysis/mr_missing_data.Rmd
    Modified:   analysis/ridge_admm.Rmd

Note that any generated files, e.g. HTML, png, CSS, etc., are not included in this status report because it is ok for generated content to have uncommitted changes.


These are the previous versions of the repository in which changes were made to the R Markdown (analysis/tree_pca_03.Rmd) and HTML (docs/tree_pca_03.html) files. If you’ve configured a remote Git repository (see ?wflow_git_remote), click on the hyperlinks in the table below to view the files as they were in that past version.

File Version Author Date Message
Rmd 006a885 Matthew Stephens 2020-08-12 workflowr::wflow_publish(“tree_pca_03.Rmd”)
html 159d030 Matthew Stephens 2020-08-10 Build site.
Rmd ce4859d Matthew Stephens 2020-08-10 workflowr::wflow_publish(“tree_pca_03.Rmd”)
html d0c86e8 Matthew Stephens 2020-08-10 Build site.
Rmd 7f008b7 Matthew Stephens 2020-08-10 workflowr::wflow_publish(“tree_pca_03.Rmd”)

library(flashr)
library(flashier)
Registered S3 method overwritten by 'flashier':
  method      from  
  print.flash flashr

Attaching package: 'flashier'
The following object is masked from 'package:flashr':

    flash
library(magrittr)
library(sparsepca)
library(EbayesThresh)

Introduction

The idea here is to look at behaviour of sparse PCA algorithms on a simple tree.

It is a tree with four tips and equal branch lengths. (Also no noise for now.)

set.seed(123)
p = 1000
n = 20
f = list()
for(i in 1:6){ 
  f[[i]] = rnorm(p)
}
X =matrix(0,ncol=4*n, nrow=p)
X[,1:(2*n)] = f[[1]]
X[,(2*n+1):(4*n)] = f[[2]]

X[,1:n] = X[,1:n]+f[[3]]
X[,(n+1):(2*n)] = X[,(n+1):(2*n)]+f[[4]]
X[,(2*n+1):(3*n)] = X[,(2*n+1):(3*n)] + f[[5]]
X[,(3*n+1):(4*n)] = X[,(3*n+1):(4*n)] + f[[6]]
image(cor(X))

Version Author Date
d0c86e8 Matthew Stephens 2020-08-10

Regular SVD

Regular SVD does not reproduce the tree here. Indeed we should not expect it to, because the third and fourth eigenvectors have very similar eigenvalues which makes them non-identifiable without sparsity:

X.svd = svd(X)
X.svd$d[1:4]
[1] 255.5150 237.0327 140.2663 134.5016
par(mfcol=c(2,2))
plot(X.svd$v[,1])
plot(X.svd$v[,2])
plot(X.svd$v[,3])
plot(X.svd$v[,4])

Version Author Date
d0c86e8 Matthew Stephens 2020-08-10

sparse PCA in sparsepca package

Try sparse PCA with default settings. It does pretty well. Maybe not as sparse as one would like.

X.spca = spca(X,10)
[1] "Iteration:    1, Objective: 3.50720e+02, Relative improvement Inf"
[1] "Iteration:   11, Objective: 3.48231e+02, Relative improvement 6.06872e-04"
[1] "Iteration:   21, Objective: 3.46219e+02, Relative improvement 5.12042e-04"
[1] "Iteration:   31, Objective: 3.44437e+02, Relative improvement 5.19981e-04"
[1] "Iteration:   41, Objective: 3.42754e+02, Relative improvement 4.89517e-04"
[1] "Iteration:   51, Objective: 3.41072e+02, Relative improvement 4.95160e-04"
[1] "Iteration:   61, Objective: 3.39374e+02, Relative improvement 5.02866e-04"
[1] "Iteration:   71, Objective: 3.37657e+02, Relative improvement 5.10738e-04"
[1] "Iteration:   81, Objective: 3.35927e+02, Relative improvement 5.16759e-04"
[1] "Iteration:   91, Objective: 3.34181e+02, Relative improvement 5.24954e-04"
[1] "Iteration:  101, Objective: 3.32420e+02, Relative improvement 5.31325e-04"
[1] "Iteration:  111, Objective: 3.30657e+02, Relative improvement 5.02626e-04"
[1] "Iteration:  121, Objective: 3.29017e+02, Relative improvement 5.00601e-04"
[1] "Iteration:  131, Objective: 3.27360e+02, Relative improvement 5.08424e-04"
[1] "Iteration:  141, Objective: 3.25828e+02, Relative improvement 4.20379e-04"
[1] "Iteration:  151, Objective: 3.24450e+02, Relative improvement 4.26393e-04"
[1] "Iteration:  161, Objective: 3.23059e+02, Relative improvement 4.32524e-04"
[1] "Iteration:  171, Objective: 3.21660e+02, Relative improvement 4.36754e-04"
[1] "Iteration:  181, Objective: 3.20247e+02, Relative improvement 4.43118e-04"
[1] "Iteration:  191, Objective: 3.18820e+02, Relative improvement 4.49609e-04"
[1] "Iteration:  201, Objective: 3.17379e+02, Relative improvement 4.56229e-04"
[1] "Iteration:  211, Objective: 3.15923e+02, Relative improvement 4.62982e-04"
[1] "Iteration:  221, Objective: 3.14452e+02, Relative improvement 4.69870e-04"
[1] "Iteration:  231, Objective: 3.12966e+02, Relative improvement 4.76895e-04"
[1] "Iteration:  241, Objective: 3.11465e+02, Relative improvement 4.84061e-04"
[1] "Iteration:  251, Objective: 3.09949e+02, Relative improvement 4.91370e-04"
[1] "Iteration:  261, Objective: 3.08418e+02, Relative improvement 4.98825e-04"
[1] "Iteration:  271, Objective: 3.06872e+02, Relative improvement 5.04296e-04"
[1] "Iteration:  281, Objective: 3.05316e+02, Relative improvement 5.12032e-04"
[1] "Iteration:  291, Objective: 3.03744e+02, Relative improvement 5.19922e-04"
[1] "Iteration:  301, Objective: 3.02160e+02, Relative improvement 5.25784e-04"
[1] "Iteration:  311, Objective: 3.00563e+02, Relative improvement 5.33977e-04"
[1] "Iteration:  321, Objective: 2.98949e+02, Relative improvement 5.42333e-04"
[1] "Iteration:  331, Objective: 2.97319e+02, Relative improvement 5.50857e-04"
[1] "Iteration:  341, Objective: 2.95672e+02, Relative improvement 5.59550e-04"
[1] "Iteration:  351, Objective: 2.94008e+02, Relative improvement 5.68418e-04"
[1] "Iteration:  361, Objective: 2.92328e+02, Relative improvement 5.77463e-04"
[1] "Iteration:  371, Objective: 2.90632e+02, Relative improvement 5.84455e-04"
[1] "Iteration:  381, Objective: 2.88924e+02, Relative improvement 5.93843e-04"
[1] "Iteration:  391, Objective: 2.87199e+02, Relative improvement 6.03420e-04"
[1] "Iteration:  401, Objective: 2.85456e+02, Relative improvement 6.13190e-04"
[1] "Iteration:  411, Objective: 2.84112e+02, Relative improvement 3.47491e-04"
[1] "Iteration:  421, Objective: 2.83224e+02, Relative improvement 3.14645e-04"
[1] "Iteration:  431, Objective: 2.82403e+02, Relative improvement 2.35151e-04"
[1] "Iteration:  441, Objective: 2.81736e+02, Relative improvement 2.37779e-04"
[1] "Iteration:  451, Objective: 2.81062e+02, Relative improvement 2.40701e-04"
[1] "Iteration:  461, Objective: 2.80382e+02, Relative improvement 2.43672e-04"
[1] "Iteration:  471, Objective: 2.79695e+02, Relative improvement 2.46696e-04"
[1] "Iteration:  481, Objective: 2.79006e+02, Relative improvement 2.47413e-04"
[1] "Iteration:  491, Objective: 2.78312e+02, Relative improvement 2.50534e-04"
[1] "Iteration:  501, Objective: 2.77614e+02, Relative improvement 2.51213e-04"
[1] "Iteration:  511, Objective: 2.76913e+02, Relative improvement 2.54437e-04"
[1] "Iteration:  521, Objective: 2.76204e+02, Relative improvement 2.57719e-04"
[1] "Iteration:  531, Objective: 2.75493e+02, Relative improvement 2.56531e-04"
[1] "Iteration:  541, Objective: 2.74889e+02, Relative improvement 1.98765e-04"
[1] "Iteration:  551, Objective: 2.74347e+02, Relative improvement 1.96491e-04"
[1] "Iteration:  561, Objective: 2.73805e+02, Relative improvement 1.99089e-04"
[1] "Iteration:  571, Objective: 2.73256e+02, Relative improvement 2.01732e-04"
[1] "Iteration:  581, Objective: 2.72702e+02, Relative improvement 2.04424e-04"
[1] "Iteration:  591, Objective: 2.72141e+02, Relative improvement 2.07165e-04"
[1] "Iteration:  601, Objective: 2.71574e+02, Relative improvement 2.07510e-04"
[1] "Iteration:  611, Objective: 2.71007e+02, Relative improvement 2.10356e-04"
[1] "Iteration:  621, Objective: 2.70434e+02, Relative improvement 2.13241e-04"
[1] "Iteration:  631, Objective: 2.69853e+02, Relative improvement 2.16178e-04"
[1] "Iteration:  641, Objective: 2.69266e+02, Relative improvement 2.19168e-04"
[1] "Iteration:  651, Objective: 2.68672e+02, Relative improvement 2.22213e-04"
[1] "Iteration:  661, Objective: 2.68071e+02, Relative improvement 2.25313e-04"
[1] "Iteration:  671, Objective: 2.67463e+02, Relative improvement 2.28468e-04"
[1] "Iteration:  681, Objective: 2.66848e+02, Relative improvement 2.31681e-04"
[1] "Iteration:  691, Objective: 2.66226e+02, Relative improvement 2.34951e-04"
[1] "Iteration:  701, Objective: 2.65597e+02, Relative improvement 2.38281e-04"
[1] "Iteration:  711, Objective: 2.64960e+02, Relative improvement 2.41670e-04"
[1] "Iteration:  721, Objective: 2.64315e+02, Relative improvement 2.45120e-04"
[1] "Iteration:  731, Objective: 2.63663e+02, Relative improvement 2.48632e-04"
[1] "Iteration:  741, Objective: 2.63003e+02, Relative improvement 2.52208e-04"
[1] "Iteration:  751, Objective: 2.62336e+02, Relative improvement 2.55847e-04"
[1] "Iteration:  761, Objective: 2.61660e+02, Relative improvement 2.59552e-04"
[1] "Iteration:  771, Objective: 2.60977e+02, Relative improvement 2.63323e-04"
[1] "Iteration:  781, Objective: 2.60285e+02, Relative improvement 2.67161e-04"
[1] "Iteration:  791, Objective: 2.59585e+02, Relative improvement 2.71068e-04"
[1] "Iteration:  801, Objective: 2.58877e+02, Relative improvement 2.75045e-04"
[1] "Iteration:  811, Objective: 2.58160e+02, Relative improvement 2.79093e-04"
[1] "Iteration:  821, Objective: 2.57435e+02, Relative improvement 2.83213e-04"
[1] "Iteration:  831, Objective: 2.56701e+02, Relative improvement 2.87406e-04"
[1] "Iteration:  841, Objective: 2.55958e+02, Relative improvement 2.91674e-04"
[1] "Iteration:  851, Objective: 2.55207e+02, Relative improvement 2.96018e-04"
[1] "Iteration:  861, Objective: 2.54447e+02, Relative improvement 3.00440e-04"
[1] "Iteration:  871, Objective: 2.53677e+02, Relative improvement 3.04939e-04"
[1] "Iteration:  881, Objective: 2.52898e+02, Relative improvement 3.09519e-04"
[1] "Iteration:  891, Objective: 2.52112e+02, Relative improvement 3.11713e-04"
[1] "Iteration:  901, Objective: 2.51321e+02, Relative improvement 3.16440e-04"
[1] "Iteration:  911, Objective: 2.50521e+02, Relative improvement 3.21256e-04"
[1] "Iteration:  921, Objective: 2.49711e+02, Relative improvement 3.26157e-04"
[1] "Iteration:  931, Objective: 2.48891e+02, Relative improvement 3.31145e-04"
[1] "Iteration:  941, Objective: 2.48061e+02, Relative improvement 3.36221e-04"
[1] "Iteration:  951, Objective: 2.47222e+02, Relative improvement 3.41387e-04"
[1] "Iteration:  961, Objective: 2.46372e+02, Relative improvement 3.46644e-04"
[1] "Iteration:  971, Objective: 2.45514e+02, Relative improvement 3.49127e-04"
[1] "Iteration:  981, Objective: 2.44735e+02, Relative improvement 2.68392e-04"
[1] "Iteration:  991, Objective: 2.44094e+02, Relative improvement 2.61922e-04"
par(mfcol=c(2,2))
plot(X.spca$loadings[,1])
plot(X.spca$loadings[,2])
plot(X.spca$loadings[,3])
plot(X.spca$loadings[,4])

Version Author Date
d0c86e8 Matthew Stephens 2020-08-10

Try increasing sparsity by increasing alpha. That lost the tree… too sparse!

X.spca = spca(X,10,alpha=0.01)
[1] "Iteration:    1, Objective: 2.93409e+04, Relative improvement Inf"
[1] "Iteration:   11, Objective: 2.00661e+04, Relative improvement 1.81365e-02"
[1] "Iteration:   21, Objective: 1.77272e+04, Relative improvement 6.79263e-03"
[1] "Iteration:   31, Objective: 1.59354e+04, Relative improvement 1.43948e-02"
[1] "Iteration:   41, Objective: 1.51195e+04, Relative improvement 4.97303e-03"
[1] "Iteration:   51, Objective: 1.37303e+04, Relative improvement 1.55392e-02"
[1] "Iteration:   61, Objective: 1.29725e+04, Relative improvement 2.38115e-03"
[1] "Iteration:   71, Objective: 1.26555e+04, Relative improvement 2.55998e-03"
[1] "Iteration:   81, Objective: 1.23228e+04, Relative improvement 2.75820e-03"
[1] "Iteration:   91, Objective: 1.19739e+04, Relative improvement 2.97609e-03"
[1] "Iteration:  101, Objective: 1.16085e+04, Relative improvement 3.19317e-03"
[1] "Iteration:  111, Objective: 1.13358e+04, Relative improvement 1.32116e-03"
par(mfcol=c(2,2))
plot(X.spca$loadings[,1])
plot(X.spca$loadings[,2])
plot(X.spca$loadings[,3])
plot(X.spca$loadings[,4])

Version Author Date
d0c86e8 Matthew Stephens 2020-08-10

Try again.. .also not what I was hoping for.

X.spca = spca(X,10,alpha=0.001)
[1] "Iteration:    1, Objective: 3.18733e+03, Relative improvement Inf"
[1] "Iteration:   11, Objective: 3.02096e+03, Relative improvement 5.21372e-03"
[1] "Iteration:   21, Objective: 2.89002e+03, Relative improvement 4.41432e-03"
[1] "Iteration:   31, Objective: 2.75381e+03, Relative improvement 5.18506e-03"
[1] "Iteration:   41, Objective: 2.60149e+03, Relative improvement 6.15317e-03"
[1] "Iteration:   51, Objective: 2.52474e+03, Relative improvement 2.44057e-03"
[1] "Iteration:   61, Objective: 2.46924e+03, Relative improvement 2.01406e-03"
[1] "Iteration:   71, Objective: 2.41617e+03, Relative improvement 2.33568e-03"
[1] "Iteration:   81, Objective: 2.35522e+03, Relative improvement 2.75216e-03"
[1] "Iteration:   91, Objective: 2.28529e+03, Relative improvement 3.24973e-03"
[1] "Iteration:  101, Objective: 2.21687e+03, Relative improvement 2.74952e-03"
[1] "Iteration:  111, Objective: 2.15670e+03, Relative improvement 2.61468e-03"
[1] "Iteration:  121, Objective: 2.11070e+03, Relative improvement 2.07298e-03"
[1] "Iteration:  131, Objective: 2.06407e+03, Relative improvement 2.38195e-03"
[1] "Iteration:  141, Objective: 2.01160e+03, Relative improvement 2.74547e-03"
[1] "Iteration:  151, Objective: 1.96577e+03, Relative improvement 4.98195e-04"
[1] "Iteration:  161, Objective: 1.95595e+03, Relative improvement 4.86109e-04"
[1] "Iteration:  171, Objective: 1.94621e+03, Relative improvement 5.10503e-04"
[1] "Iteration:  181, Objective: 1.93601e+03, Relative improvement 5.37983e-04"
[1] "Iteration:  191, Objective: 1.92530e+03, Relative improvement 5.68969e-04"
[1] "Iteration:  201, Objective: 1.91402e+03, Relative improvement 6.03914e-04"
[1] "Iteration:  211, Objective: 1.90210e+03, Relative improvement 6.43330e-04"
[1] "Iteration:  221, Objective: 1.88945e+03, Relative improvement 6.87782e-04"
[1] "Iteration:  231, Objective: 1.87600e+03, Relative improvement 7.37744e-04"
[1] "Iteration:  241, Objective: 1.86227e+03, Relative improvement 7.60054e-04"
[1] "Iteration:  251, Objective: 1.84755e+03, Relative improvement 8.22672e-04"
[1] "Iteration:  261, Objective: 1.83230e+03, Relative improvement 8.56512e-04"
[1] "Iteration:  271, Objective: 1.81591e+03, Relative improvement 9.35226e-04"
[1] "Iteration:  281, Objective: 1.79870e+03, Relative improvement 9.68806e-04"
[1] "Iteration:  291, Objective: 1.78103e+03, Relative improvement 9.93763e-04"
[1] "Iteration:  301, Objective: 1.76240e+03, Relative improvement 1.10205e-03"
[1] "Iteration:  311, Objective: 1.74195e+03, Relative improvement 1.22279e-03"
[1] "Iteration:  321, Objective: 1.71955e+03, Relative improvement 1.35709e-03"
[1] "Iteration:  331, Objective: 1.69502e+03, Relative improvement 1.50609e-03"
[1] "Iteration:  341, Objective: 1.66860e+03, Relative improvement 1.64479e-03"
[1] "Iteration:  351, Objective: 1.64029e+03, Relative improvement 1.52872e-03"
[1] "Iteration:  361, Objective: 1.63408e+03, Relative improvement 2.69523e-04"
[1] "Iteration:  371, Objective: 1.62957e+03, Relative improvement 2.83067e-04"
[1] "Iteration:  381, Objective: 1.62483e+03, Relative improvement 2.98352e-04"
[1] "Iteration:  391, Objective: 1.61983e+03, Relative improvement 3.15609e-04"
[1] "Iteration:  401, Objective: 1.61456e+03, Relative improvement 3.35101e-04"
[1] "Iteration:  411, Objective: 1.60897e+03, Relative improvement 3.57128e-04"
[1] "Iteration:  421, Objective: 1.60302e+03, Relative improvement 3.82028e-04"
[1] "Iteration:  431, Objective: 1.59667e+03, Relative improvement 4.10181e-04"
[1] "Iteration:  441, Objective: 1.58986e+03, Relative improvement 4.42013e-04"
[1] "Iteration:  451, Objective: 1.58254e+03, Relative improvement 4.78002e-04"
[1] "Iteration:  461, Objective: 1.57465e+03, Relative improvement 5.18683e-04"
[1] "Iteration:  471, Objective: 1.56612e+03, Relative improvement 5.64652e-04"
[1] "Iteration:  481, Objective: 1.55687e+03, Relative improvement 6.16571e-04"
[1] "Iteration:  491, Objective: 1.54681e+03, Relative improvement 6.75174e-04"
[1] "Iteration:  501, Objective: 1.53586e+03, Relative improvement 7.41272e-04"
[1] "Iteration:  511, Objective: 1.52391e+03, Relative improvement 8.15755e-04"
[1] "Iteration:  521, Objective: 1.51085e+03, Relative improvement 8.99596e-04"
[1] "Iteration:  531, Objective: 1.49656e+03, Relative improvement 9.93852e-04"
[1] "Iteration:  541, Objective: 1.48092e+03, Relative improvement 1.09967e-03"
[1] "Iteration:  551, Objective: 1.46380e+03, Relative improvement 1.21826e-03"
[1] "Iteration:  561, Objective: 1.44505e+03, Relative improvement 1.35094e-03"
[1] "Iteration:  571, Objective: 1.42453e+03, Relative improvement 1.49908e-03"
[1] "Iteration:  581, Objective: 1.40210e+03, Relative improvement 1.66409e-03"
[1] "Iteration:  591, Objective: 1.37761e+03, Relative improvement 1.84746e-03"
[1] "Iteration:  601, Objective: 1.35093e+03, Relative improvement 2.05065e-03"
[1] "Iteration:  611, Objective: 1.33012e+03, Relative improvement 4.00772e-04"
[1] "Iteration:  621, Objective: 1.32659e+03, Relative improvement 2.64651e-04"
[1] "Iteration:  631, Objective: 1.32307e+03, Relative improvement 2.66086e-04"
[1] "Iteration:  641, Objective: 1.31955e+03, Relative improvement 2.67531e-04"
[1] "Iteration:  651, Objective: 1.31601e+03, Relative improvement 2.68987e-04"
[1] "Iteration:  661, Objective: 1.31247e+03, Relative improvement 2.70453e-04"
[1] "Iteration:  671, Objective: 1.30891e+03, Relative improvement 2.71930e-04"
[1] "Iteration:  681, Objective: 1.30535e+03, Relative improvement 2.73417e-04"
[1] "Iteration:  691, Objective: 1.30177e+03, Relative improvement 2.74914e-04"
[1] "Iteration:  701, Objective: 1.29819e+03, Relative improvement 2.76423e-04"
[1] "Iteration:  711, Objective: 1.29460e+03, Relative improvement 2.77942e-04"
[1] "Iteration:  721, Objective: 1.29099e+03, Relative improvement 2.79473e-04"
[1] "Iteration:  731, Objective: 1.28738e+03, Relative improvement 2.81015e-04"
[1] "Iteration:  741, Objective: 1.28376e+03, Relative improvement 2.82569e-04"
[1] "Iteration:  751, Objective: 1.28012e+03, Relative improvement 2.84134e-04"
[1] "Iteration:  761, Objective: 1.27648e+03, Relative improvement 2.85711e-04"
[1] "Iteration:  771, Objective: 1.27283e+03, Relative improvement 2.87300e-04"
[1] "Iteration:  781, Objective: 1.26917e+03, Relative improvement 2.88901e-04"
[1] "Iteration:  791, Objective: 1.26549e+03, Relative improvement 2.90514e-04"
[1] "Iteration:  801, Objective: 1.26181e+03, Relative improvement 2.92141e-04"
[1] "Iteration:  811, Objective: 1.25812e+03, Relative improvement 2.93779e-04"
[1] "Iteration:  821, Objective: 1.25442e+03, Relative improvement 2.95431e-04"
[1] "Iteration:  831, Objective: 1.25071e+03, Relative improvement 2.97096e-04"
[1] "Iteration:  841, Objective: 1.24699e+03, Relative improvement 2.98774e-04"
[1] "Iteration:  851, Objective: 1.24325e+03, Relative improvement 3.00465e-04"
[1] "Iteration:  861, Objective: 1.23951e+03, Relative improvement 3.02170e-04"
[1] "Iteration:  871, Objective: 1.23576e+03, Relative improvement 3.03890e-04"
[1] "Iteration:  881, Objective: 1.23200e+03, Relative improvement 3.05623e-04"
[1] "Iteration:  891, Objective: 1.22823e+03, Relative improvement 3.07370e-04"
[1] "Iteration:  901, Objective: 1.22445e+03, Relative improvement 3.09132e-04"
[1] "Iteration:  911, Objective: 1.22066e+03, Relative improvement 3.10909e-04"
[1] "Iteration:  921, Objective: 1.21686e+03, Relative improvement 3.12701e-04"
[1] "Iteration:  931, Objective: 1.21305e+03, Relative improvement 3.14508e-04"
[1] "Iteration:  941, Objective: 1.20924e+03, Relative improvement 3.07394e-04"
[1] "Iteration:  951, Objective: 1.20606e+03, Relative improvement 2.63773e-04"
